No post data.
No querystring data.
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Topic`.`id`, `Topic`.`created`, `Topic`.`updated`, `Topic`.`status`, `Topic`.`position`, `Topic`.`date`, `Topic`.`title`, `Topic`.`content`, `Topic`.`list_type`, `Topic`.`image`, `Topic`.`image_pos`, `Topic`.`file`, `Topic`.`file_name`, `Topic`.`file_size` FROM `tochigileather`.`topics` AS `Topic` WHERE `Topic`.`status` = 'publish' ORDER BY `position` ASC LIMIT 7 | 7 | 7 | 0 |
Peak Memory Use 8.58 MB
Message | Memory use |
---|---|
Component initialization | 3.66 MB |
Controller action start | 3.84 MB |
Controller render start | 5.83 MB |
View render complete | 6.71 MB |
Total Request Time: 58 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 26.77 | |
Event: Controller.initialize | 0.22 | |
Event: Controller.startup | 0.42 | |
Controller action | 11.16 | |
Event: Controller.beforeRender | 4.59 | |
» Processing toolbar data | 4.49 | |
Rendering View | 2.31 | |
» Event: View.beforeRender | 0.02 | |
» Rendering APP/View/Themed/Pc/Homes/index.ctp | 1.55 | |
» Event: View.afterRender | 0.02 | |
» Event: View.beforeLayout | 0.01 | |
» Rendering APP/View/Layouts/simple.ctp | 0.09 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
UPLOAD_BASE_URL | upload |
UPLOAD_DIR | /var/www/html/upload/ |
Constant | Value |
---|---|
APP | /var/www/html/apps/web/app/ |
APP_DIR | app |
APPLIBS | /var/www/html/apps/web/app/Lib/ |
CACHE | /var/www/html/apps/web/app/tmp/cache/ |
CAKE | /var/www/html/apps/web/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /var/www/html/apps/web/lib |
CORE_PATH | /var/www/html/apps/web/lib/ |
CAKE_VERSION | 2.5.7 |
CSS | /var/www/html/css/ |
CSS_URL | common/css/ |
DS | / |
FULL_BASE_URL | http://tochigi-leather.co.jp |
IMAGES | /var/www/html/img/ |
IMAGES_URL | common/images/ |
JS | /var/www/html/js/ |
JS_URL | common/js/ |
LOGS | /var/www/html/apps/web/app/tmp/logs/ |
ROOT | /var/www/html/apps/web |
TESTS | /var/www/html/apps/web/app/Test/ |
TMP | /var/www/html/apps/web/app/tmp/ |
VENDORS | /var/www/html/apps/web/vendors/ |
WEBROOT_DIR | /var/www/html |
WWW_ROOT | /var/www/html/ |
Environment Variable | Value |
---|---|
Php Version | 5.4.16 |
Unique Id | YAGfFfh9b8aPDa-2nBElQwAAAAE |
Lang | ja_JP.UTF-8 |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Language | en-US,en;q=0.5 |
Http If Modified Since | Sun, 29 Nov 2020 12:45:51 GMT |
Http Accept Encoding | br,gzip |
Http Host | tochigi-leather.co.jp |
Http Connection | Keep-Alive |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin |
Server Signature | |
Server Software | Apache |
Server Name | tochigi-leather.co.jp |
Server Addr | 157.205.41.48 |
Server Port | 80 |
Remote Addr | 18.215.185.97 |
Document Root | /var/www/html |
Request Scheme | http |
Context Prefix | |
Context Document Root | /var/www/html |
Server Admin | root@tochigi-leather.co.jp |
Script Filename | /var/www/html/index.php |
Remote Port | 54042 |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | / |
Script Name | /index.php |
Php Self | /index.php |
Request Time Float | 1610718997.252 |
Request Time | 1610718997 |